MV Surge Arresters

2SS15N – RP

Metal oxide medium voltage surge arrester with silicone rubber housing. IEC Class 1. Widest voltage range in the series: Ur 3.75–55 kV. In 10 kA, IP 67, 23 stages.

The 2SS15N-RP is a metal oxide surge arrester that provides protection against overvoltages and transient events in medium voltage networks up to 52 kV.

The varistor block is directly molded with silicone rubber.

The product is certified as Class 1 according to IEC 60099-4:2004 and IEC 60099-5 standards.

It is produced in RP housing form — a skirted silicone housing with a Ø140 mm base.

This is the form of the 2SS15N family that reaches the highest voltage rating: Ur 55 kV / Uc 44 kV. The other three forms (R, RO, NO) stop at 50.6 kV.

HIGHLIGHTED FEATURES

  • IEC Class 1 arrester
  • Widest voltage range in the family — up to 55 kV
  • Varistor directly molded with silicone rubber
  • IP 67 protection class
  • UV and chemical resistant, self-cleaning silicone surface
  • −60 °C … +85 °C operating range
  • High creepage distance (343–1234 mm) — suitable for polluted environments
  • Residual voltage value at seven different impulse currents
  • 100% final inspection in the manufacturer's laboratory
  • Each arrester is marked with an indelible measurement number

GENERAL TECHNICAL DATA

Parameter Value
Arrester type 2SS15N
Commercial designation (housing form) RP
IEC class 1
Standard IEC 60099-4:2004, IEC 60099-5
Continuous operating voltage (Uc) 3 – 44 kV
Rated voltage (Ur) 3.75 – 55 kV
Nominal discharge current (In, 8/20 µs) 10 kA
High impulse current (4/10 µs) 100 kA
Short-circuit current (Isc) 20 kA
Long-duration current (I2ms) 250 A
Energy absorption capacity (long-duration, W2ms) 2.8 kJ/kV·Uc
Energy absorption capacity (impulse, W4/10) 4.8 kJ/kV·Uc
Cantilever strength (24 kV) 300 Nm
Cantilever strength (36 kV) 250 Nm
Vertical load (Fv) 625 N
Terminal tightening torque (Ur = 45 kV) 80 Nm
Protection class IP 67
Ambient temperature −60 °C … +85 °C
Body material Silicone rubber
Body color Grey
Connection thread M12 × 27 mm
Upper terminal M12 × 25
Bottom terminal M12 × 20
Base diameter Ø140 mm

VOLTAGE LEVELS — ELECTRICAL

Ur [kV] Uc [kV] 1/20 µs 5 kA 1/20 µs 10 kA 8/20 µs 5 kA 8/20 µs 10 kA 30/60 µs 100 A 30/60 µs 125 A 30/60 µs 500 A Upeak 1.2/50 µs Urms 50 Hz 1 min
3,75 3 8,55 9,65 7,18 8,78 6,20 7,35 7,85 90 35
5,00 4 12,80 14,20 11,25 12,92 8,93 9,63 10,16 90 35
7,50 6 21,35 23,85 17,95 21,70 15,12 16,98 18,01 90 35
10,00 8 25,60 28,40 26,12 25,84 17,85 19,26 20,32 90 35
12,50 10 34,15 38,05 29,00 34,62 24,05 26,61 28,17 105 40
15,00 12 38,40 42,60 33,15 38,76 26,78 28,89 30,48 105 40
17,50 14 46,95 52,25 39,98 47,54 32,97 36,24 38,33 120 45
20,00 16 51,20 56,80 44,10 51,68 35,70 38,52 40,64 120 45
22,50 18 59,75 66,45 51,26 60,46 41,90 45,87 48,49 130 50
25,00 20 64,00 71,00 55,45 64,60 44,63 48,15 50,80 130 50
26,25 21 67,55 77,10 58,93 67,95 48,09 52,15 54,55 130 50
27,50 22 72,55 80,65 63,00 73,38 50,82 55,50 58,65 140 65
30,00 24 76,80 85,20 66,15 75,98 53,55 57,78 60,96 150 75
32,50 26 85,35 94,85 74,39 84,76 59,75 65,13 68,81 150 75
35,00 28 89,60 99,40 77,20 88,21 62,48 67,41 71,12 150 75
37,50 30 98,15 109,05 84,90 96,99 68,67 74,46 78,97 160 80
40,00 32 102,40 113,60 88,00 101,15 71,40 77,04 81,28 160 80
42,50 34 110,95 123,25 96,05 109,93 77,60 84,39 89,13 170 85
45,00 36 115,20 127,80 99,10 114,10 80,33 86,67 91,44 170 85
47,50 38 120,35 130,33 106,25 123,66 86,52 90,85 95,65 170 85
50,00 40 124,87 135,63 114,33 129,78 89,25 95,50 100,75 180 90
52,50 42 130,50 138,75 120,63 137,85 95,45 100,43 105,47 180 90
55,00 44 136,75 143,25 127,55 142,68 98,18 103,58 108,35 180 90

Ures values are in kV.


VOLTAGE LEVELS — MECHANICAL

Ur [kV] AD [mm] CD [mm] A [mm] B [mm] H [mm] N
3,75 154 343 60 90 136 3
5,00 154 343 80 100 136 3
7,50 154 343 100 120 136 3
10,00 154 343 120 140 136 3
12,50 186 453 140 160 168 4
15,00 186 453 160 180 168 4
17,50 218 563 180 200 200 5
20,00 218 563 200 220 200 5
22,50 250 674 220 240 232 6
25,00 250 674 240 260 232 6
26,25 250 674 260 280 232 6
27,50 282 784 270 300 263 7
30,00 314 894 300 320 295 8
32,50 314 894 320 340 295 8
35,00 314 894 340 360 295 8
37,50 345 1004 360 380 327 9
40,00 345 1004 380 400 327 9
42,50 377 1114 400 420 359 10
45,00 377 1114 420 440 359 10
47,50 377 1114 440 460 359 10
50,00 409 1234 450 470 391 11
52,50 409 1234 460 480 391 11
55,00 409 1234 470 490 391 11
  • Indoor and outdoor installation
  • Protection of electrical equipment
  • Protection of compensation devices
  • MV distribution networks (up to 52 kV)
  • Networks above 36 kV — other models in the family stop at 50.6 kV
  • Substations and distribution panels
  • Railways
  • Mines
Please enable JavaScript in your browser to complete this form.
Please enable JavaScript in your browser to complete this form.