SNO – RP
Silicone rubber-housed metal oxide surge arrester for medium-voltage applications. Class DH according to IEC 60099-4:2014. Uc 2.4–44 kV, Ur 3–55 kV, In 10 kA, IP67. High voltage rating.
SNO-R is a metal oxide surge arrester that provides protection against overvoltages and transient events in medium-voltage networks up to 52 kV.
The varistor block is directly molded with silicone rubber. This manufacturing method prevents moisture ingress, provides structural rigidity to the housing, and eliminates air gaps between the varistor and the housing.
The product is certified as Class DH in accordance with the latest edition of IEC 60099-4 (2014, Ed. 3.0). According to the manufacturer, Class DH surge arresters can absorb 122% more energy than Class 1 arresters: 40 kJ/kV compared to 18 kJ/kV.
Manufactured in an RP housing design. Suitable for both indoor and outdoor installations.
HIGHLIGHTED FEATURES
- Class DH — certified according to the current IEC 60099-4:2014 version.
- Varistor directly molded with silicone rubber
- IP 67 protection class
- UV and chemical resistant, self-cleaning silicone surface
- −60 °C … +85 °C operating range
- Low residual voltage
- High energy absorption capacity
- Rigid housing construction
- 100% final inspection in the manufacturer's laboratory
- Each arrester is marked with an indelible measurement number
- Accredited laboratory certified
GENERAL TECHNICAL DATA
| Parameter | Value |
|---|---|
| Surge arrester type | SNO |
| Commercial designation (housing form) | RP |
| IEC class | DH |
| Standard | IEC 60099-4:2014, IEC 60099-5 |
| Continuous operating voltage (Uc) | 2,4 – 44 kV |
| Rated voltage (Ur) | 3 – 55 kV |
| Nominal discharge current (In, 8/20 µs) | 10 kA |
| High impulse current (4/10 µs) | 100 kA |
| Short-circuit current (Isc) | 20 kA |
| Thermal load transfer value (Qth) | 1,1 C |
| Repeated load transfer rate (Qrs) | 0,4 C |
| Cantilever withstand voltage (Ur = 55 kV) | 250 Nm |
| Vertical load (Fv) | 800 N |
| Terminal tightening torque (Ur = 55 kV) | 50 Nm |
| Protection class | IP 67 |
| Ambient temperature | −60 °C … +85 °C |
| Body material | Silicone rubber |
| Body color | Grey |
| Connection thread | M12 × 27 mm |
| Upper terminal | M12 × 25 |
| Bottom terminal | M12 × 20 |
| Base diameter | Ø140 mm |
VOLTAGE LEVELS AND TECHNICAL TABLE
Electrical characteristics
| Ur [kV] | Uc [kV] | Ures 1/2,5 µs 10 kA [kV] | Ures 8/20 µs 5 kA [kV] | Ures 8/20 µs 10 kA [kV] | Ures 8/20 µs 100 A [kV] | Upeak 1,2/50 µs [kV] | Urms 50 Hz 1 dk [kV] |
|---|---|---|---|---|---|---|---|
| 3,0 | 2,4 | 7,73 | 6,84 | 7,39 | 5,59 | 90 | 35 |
| 6,0 | 4,8 | 15,47 | 13,69 | 14,77 | 11,17 | 90 | 35 |
| 9,0 | 7,2 | 23,20 | 20,53 | 22,16 | 16,76 | 90 | 35 |
| 12,0 | 9,6 | 30,94 | 27,38 | 29,54 | 22,34 | 105 | 40 |
| 15,0 | 12,0 | 38,67 | 34,22 | 36,93 | 27,93 | 105 | 40 |
| 18,0 | 14,4 | 46,40 | 41,06 | 44,32 | 33,52 | 120 | 45 |
| 21,0 | 16,8 | 54,14 | 47,91 | 51,70 | 39,10 | 120 | 45 |
| 24,0 | 19,2 | 61,87 | 54,75 | 59,09 | 44,69 | 130 | 50 |
| 25,0 | 20,0 | 64,45 | 57,03 | 61,55 | 46,55 | 130 | 50 |
| 27,0 | 21,6 | 69,61 | 61,60 | 66,47 | 50,27 | 130 | 50 |
| 27,5 | 22,0 | 70,90 | 62,74 | 67,71 | 51,21 | 140 | 65 |
| 30,0 | 24,0 | 77,34 | 68,44 | 73,86 | 55,86 | 150 | 75 |
| 33,0 | 26,4 | 85,07 | 75,28 | 81,25 | 61,45 | 150 | 75 |
| 36,0 | 28,8 | 92,81 | 82,13 | 88,63 | 67,03 | 150 | 75 |
| 39,0 | 31,2 | 100,54 | 88,97 | 96,02 | 72,62 | 160 | 80 |
| 42,0 | 33,6 | 108,28 | 95,82 | 103,40 | 78,20 | 170 | 85 |
| 45,0 | 36,0 | 116,01 | 102,66 | 110,79 | 83,79 | 170 | 85 |
| 48,0 | 38,4 | 123,74 | 109,50 | 118,18 | 89,38 | 170 | 85 |
| 51,0 | 40,8 | 131,48 | 116,35 | 125,56 | 94,96 | 180 | 90 |
| 55,0 | 44,0 | 141,79 | 125,47 | 135,41 | 102,41 | 180 | 90 |
Mechanical characteristics
| Ur [kV] | SSL [N] | SLL [N] | AD [mm] | CD [mm] | A [mm] | B [mm] | H [mm] | N |
|---|---|---|---|---|---|---|---|---|
| 3,0 | 1888 | 1437 | 154 | 343 | 80 | 100 | 136 | 3 |
| 6,0 | 1888 | 1437 | 154 | 343 | 100 | 120 | 136 | 3 |
| 9,0 | 1888 | 1437 | 154 | 343 | 120 | 140 | 136 | 3 |
| 12,0 | 1528 | 1163 | 186 | 453 | 140 | 160 | 168 | 4 |
| 15,0 | 1528 | 1163 | 186 | 453 | 160 | 180 | 168 | 4 |
| 18,0 | 1284 | 975 | 218 | 563 | 180 | 200 | 200 | 5 |
| 21,0 | 1284 | 975 | 218 | 563 | 200 | 220 | 200 | 5 |
| 24,0 | 1106 | 841 | 250 | 674 | 220 | 240 | 232 | 6 |
| 25,0 | 1106 | 841 | 250 | 674 | 240 | 260 | 232 | 6 |
| 27,0 | 1106 | 841 | 250 | 674 | 260 | 280 | 232 | 6 |
| 27,5 | 976 | 742 | 282 | 784 | 270 | 300 | 263 | 7 |
| 30,0 | 870 | 662 | 314 | 894 | 300 | 320 | 295 | 8 |
| 33,0 | 870 | 662 | 314 | 894 | 320 | 340 | 295 | 8 |
| 36,0 | 870 | 662 | 314 | 894 | 340 | 360 | 295 | 8 |
| 39,0 | 785 | 597 | 345 | 1004 | 380 | 400 | 327 | 9 |
| 42,0 | 715 | 544 | 377 | 1114 | 400 | 420 | 359 | 10 |
| 45,0 | 715 | 544 | 377 | 1114 | 420 | 440 | 359 | 10 |
| 48,0 | 715 | 544 | 377 | 1114 | 440 | 460 | 359 | 10 |
| 51,0 | 656 | 500 | 409 | 1234 | 460 | 480 | 391 | 11 |
| 55,0 | 656 | 500 | 409 | 1234 | 470 | 490 | 391 | 11 |
- Indoor and outdoor installation
- Protection of electrical equipment
- Protection of compensation devices
- MV distribution networks (up to 52 kV)
- Railways
- Mines
- Substations and distribution panels
- IZOELEKTRO Product Catalog Download