MV Surge Arresters

SNO – NO

Metal oxide medium voltage surge arrester with silicone rubber housing. Class DH according to IEC 60099-4:2014. Flat (skirted) housing. Uc 2.4–44 kV, Ur 3–55 kV, In 10 kA, IP 67.

SNO-NO is a metal oxide surge arrester that provides protection against overvoltages and transient events in medium-voltage networks up to 52 kV.

The varistor block is directly molded with silicone rubber.

The product is certified as Class DH according to the current version of the IEC 60099-4 standard (2014, Ed. 3.0). According to the manufacturer, Class DH surge protectors can absorb and dissipate 122% more energy compared to Class 1 surge protectors.

It is produced in the NO body form: a cylindrical, flat-surfaced body without a skirt. This form offers a more compact structure compared to the RP form.

HIGHLIGHTED FEATURES

  • Class DH — certified according to the current IEC 60099-4:2014 version.
  • Varistor directly molded with silicone rubber
  • Skirtless, compact body
  • IP 67 protection class
  • UV and chemical resistant, self-cleaning silicone surface
  • −60 °C … +85 °C operating range
  • Low residual voltage
  • High energy absorption capacity
  • 100% final inspection in the manufacturer's laboratory
  • Each arrester is marked with an indelible measurement number

GENERAL TECHNICAL DATA

Parameter Value
Surge arrester type SNO
Commercial designation (body form) NO
IEC class DH
Standard IEC 60099-4:2014, IEC 60099-5
Continuous operating voltage (Uc) 2,4 – 44 kV
Rated voltage (Ur) 3 – 55 kV
Nominal discharge current (In, 8/20 µs) 10 kA
High impulse current (4/10 µs) 100 kA
Short-circuit current (Isc) 20 kA
Thermal load transfer value (Qth) 1,1 C
Repeated load transfer rate (Qrs) 0,4 C
Cantilever withstand voltage (Ur = 55 kV) 250 Nm
Vertical load (Fv) 800 N
Terminal tightening torque (Ur = 55 kV) 50 Nm
Protection class IP 67
Ambient temperature −60 °C … +85 °C
Body material Silicone rubber
Body color Grey
Connection thread M12 × 27 mm
Upper terminal M12 × 25
Bottom terminal M12 × 20
Body width 54 mm

VOLTAGE LEVELS AND TECHNICAL TABLE

Electrical characteristics

Ur [kV] Uc [kV] Ures 1/2,5 µs 10 kA [kV] Ures 8/20 µs 5 kA [kV] Ures 8/20 µs 10 kA [kV] Ures 8/20 µs 100 A [kV] Upeak 1,2/50 µs [kV] Urms 50 Hz 1 dk [kV]
3,0 2,4 7,73 6,84 7,39 5,59 70 25
6,0 4,8 15,47 13,69 14,77 11,17 70 25
9,0 7,2 23,20 20,53 22,16 16,76 70 25
12,0 9,6 30,94 27,38 29,54 22,34 85 30
15,0 12,0 38,67 34,22 36,93 27,93 85 30
18,0 14,4 46,40 41,06 44,32 33,52 100 35
21,0 16,8 54,14 47,91 51,70 39,10 100 35
24,0 19,2 61,87 54,75 59,09 44,69 110 40
25,0 20,0 64,45 57,03 61,55 46,55 110 40
27,0 21,6 69,61 61,60 66,47 50,27 110 40
27,5 22,0 70,90 62,74 67,71 51,21 120 55
30,0 24,0 77,34 68,44 73,86 55,86 130 65
33,0 26,4 85,07 75,28 81,25 61,45 130 65
36,0 28,8 92,81 82,13 88,63 67,03 130 65
39,0 31,2 100,54 88,97 96,02 72,62 140 70
42,0 33,6 108,28 95,82 103,40 78,20 150 75
45,0 36,0 116,01 102,66 110,79 83,79 150 75
48,0 38,4 123,74 109,50 118,18 89,38 150 75
51,0 40,8 131,48 116,35 125,56 94,96 165 80
55,0 44,0 141,79 125,47 135,41 102,41 165 80

Mechanical characteristics

Ur [kV] SSL [N] SLL [N] AD [mm] CD [mm] A [mm] B [mm] H [mm]
3,0 1888 1437 120 120 80 100 136
6,0 1888 1437 120 120 100 120 136
9,0 1888 1437 120 120 120 140 136
12,0 1528 1163 152 152 140 160 168
15,0 1528 1163 152 152 160 180 168
18,0 1284 975 184 184 180 200 200
21,0 1284 975 184 184 200 220 200
24,0 1106 841 216 216 220 240 232
25,0 1106 841 216 216 240 260 232
27,0 1106 841 216 216 260 280 232
27,5 976 742 247 247 270 300 263
30,0 870 662 279 279 300 320 295
33,0 870 662 279 279 320 340 295
36,0 870 662 279 279 340 360 295
39,0 785 597 311 311 380 400 327
42,0 715 544 343 343 400 420 359
45,0 715 544 343 343 420 440 359
48,0 715 544 343 343 440 460 359
51,0 656 500 375 375 460 480 391
55,0 656 500 375 375 470 490 391
  • Protection of electrical equipment
  • Protection of compensation devices
  • MV distribution networks (up to 52 kV)
  • Substations and distribution panels
  • Railways
  • Mines
Please enable JavaScript in your browser to complete this form.
Please enable JavaScript in your browser to complete this form.